<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Wilcox &#187; Hardware</title>
	<atom:link href="http://jameswilcox.ca/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameswilcox.ca</link>
	<description>Gadgets, Web 2.0, WOW</description>
	<lastBuildDate>Mon, 28 Dec 2009 18:32:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alana Taylor: Internet Evolution 1969 &#8211; 2007</title>
		<link>http://jameswilcox.ca/random/alana-taylor-internet-evolution-1969-2007-2/</link>
		<comments>http://jameswilcox.ca/random/alana-taylor-internet-evolution-1969-2007-2/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.jameswilcox.ca/post/177</guid>
		<description><![CDATA[If this is what the internet looks like now I can&#8217;t imagine how big it will be in another 10 years.

Source: Alana Taylor: Internet Evolution 1969 &#8211; 2007
]]></description>
			<content:encoded><![CDATA[<p>If this is what the internet looks like now I can&#8217;t imagine how big it will be in another 10 years.</p>
<p><img src="http://jameswilcox.ca.s68923.gridserver.com/wp-content/uploads/2008/09/internet-2007.jpg" alt="internet-2007.jpg" width="400" height="191" /><a href="http://www.alanataylor.com/2008/09/internet-evolution-1969-2007.html"></a></p>
<p>Source: <a href="http://www.alanataylor.com/2008/09/internet-evolution-1969-2007.html">Alana Taylor: Internet Evolution 1969 &#8211; 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jameswilcox.ca/random/alana-taylor-internet-evolution-1969-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Case w/Macro Lens: Griffin Clarify</title>
		<link>http://jameswilcox.ca/gadgets/iphone-case-wmacro-lens-griffin-clarify/</link>
		<comments>http://jameswilcox.ca/gadgets/iphone-case-wmacro-lens-griffin-clarify/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.jameswilcox.ca/post/164</guid>
		<description><![CDATA[
If I had an iPhone I would kill for one of these. I&#8217;ve tried many times to capture hand-written text with my phone and all I get is a blur. With this case you just slide over the macro lens. It adds a whole new dimension to iPhone photography, as macros show a different perspective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.griffintechnology.com/products/clarifi"><img style="float:right;" src="http://jameswilcox.ca.s68923.gridserver.com/wp-content/uploads/2008/09/clarifi.jpg" alt="clarifi.jpg" width="284" height="208" /></a></p>
<p>If I had an iPhone I would kill for one of these. I&#8217;ve tried many times to capture hand-written text with my phone and all I get is a blur. With this case you just slide over the macro lens. It adds a whole new dimension to iPhone photography, as macros show a different perspective we wouldn&#8217;t normally see.</p>
<p><a href="http://www.griffintechnology.com/products/clarifi">Clarify</a>: $34.99 from Griffin</p>
]]></content:encoded>
			<wfw:commentRss>http://jameswilcox.ca/gadgets/iphone-case-wmacro-lens-griffin-clarify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital 500gb My Book Essential Edition</title>
		<link>http://jameswilcox.ca/gadgets/wd-500gb-external-storage/</link>
		<comments>http://jameswilcox.ca/gadgets/wd-500gb-external-storage/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 02:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[own]]></category>

		<guid isPermaLink="false">http://geek.jameswilcox.ca/post/95</guid>
		<description><![CDATA[I picked up one of these external hard drives last night. With $200 off for 500gb, I couldn&#8217;t refuse. I had a 60gb external before, but it wasn&#8217;t Western Digital like this one, so I didn&#8217;t trust it for backups. This one has a USB 2.0 interface, although the more expensive ones have Firewire and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wdc.com/en/products/products.asp?driveid=232&amp;language=en" target="_blank"><img src="http://www.jameswilcox.ca/wp-content/uploads/2007/04/wdfmybook-essential-1u-1.jpg" border="0" alt="wdfMyBook Essential 1U" width="150" height="150" align="right" /></a>I picked up one of these external hard drives last night. With $200 off for 500gb, I couldn&#8217;t refuse. I had a 60gb external before, but it wasn&#8217;t Western Digital like this one, so I didn&#8217;t trust it for backups. This one has a USB 2.0 interface, although the more expensive ones have Firewire and display freespace as a circle on the front. The really high-end ones offer network connectivity (drool).</p>
<p>[Update: This model has been replaced with a <a href="http://www.wdc.com/en/products/index.asp?cat=8&amp;language=en">newer version</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://jameswilcox.ca/gadgets/wd-500gb-external-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Edges Closer</title>
		<link>http://jameswilcox.ca/random/star-trek-edges-closer/</link>
		<comments>http://jameswilcox.ca/random/star-trek-edges-closer/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 04:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.jameswilcox.ca/post/106</guid>
		<description><![CDATA[Was the creator of the Sci-Fi world on TV that good at predicting the future, or have scientists been swayed by their childhood addiction?
More at Wired&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/defense/2007/02/it_just_never_f.html"><img style="margin: 0px 10px 10px 0px; float: left; width: 121px; height: 147px;" title="Propulsion" src="http://blog.wired.com/photos/uncategorized/propulsion.jpg" border="0" alt="Propulsion" /></a>Was the creator of the Sci-Fi world on TV that good at predicting the future, or have scientists been swayed by their childhood addiction?</p>
<p><a href="http://blog.wired.com/defense/2007/02/it_just_never_f.html">More at Wired&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jameswilcox.ca/random/star-trek-edges-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
